Members' Digest 2000 - 2001
Stafford Borough Council Meetings 2000/2001
digest 2000/01
| Cabinet | Digest Published | Executive |
| 16 May | 19 May | 6 June |
| 12 June | 16 June | 11 July |
| 4 August (Information Only) | ||
| 30 August | 1 September | 19 September |
| 26 September | 29 September | 18 October |
| 7 November | 10 November | 28 November |
| 5 December | 8 December | 2 January |
| 9 January | 12 January | 30 January |
| 13 February | 16 February | 6 March |
| 13 March | 16 March | 3 April |
| 10 April | 12 April | 1 May |
| Leisure | Community | Environment | Planning and Regeneration | Housing | Resources |
| 22 June | 20 June | 27 June | 29 June | 4 July | 6 July |
| 3 October | 5 October | 10 October | 12 October | 17 October | 19 October |
| 12 December | 14 December | 16 January | 11 January | 23 January | 19 December |
| 20 March | 22 March | 24 April | 12 April | 26 April | 29 March |
Development Control
| 3 May | 5 July | 6 September | 1 November | 10 January | 14 March |
| 24 May | 26 July | 27 September | 22 November | 31 January | 4 April |
| 14 June | 16 August | 11 October | 13 December | 21 February | 25 April |
| Development Services Area Service Delivery (2.00pm) | Development Services Area Policy (10.30am) |
Council (7.00pm) |
Assembly (7.00pm) |
| 22 May | 14 July | 12 May (Mayor Making) | 18 July |
| 4 September | 23 January | 15 May (Appointments) | 31 October |
| 23 October | 3 January | 6 February | |
| 8 January | 27 February | 8 May | |
| 5 March | |||
| 30 April |
N B All meetings to commence at 6.30pm unless otherwise indicated.
County Council Elections - 3 May 2001
