Election Results by Party
| Party Name | Seats Won |
|---|---|
| Conservative Party | 22 |
| Labour Party | 10 |
| Independents | 7 |
| Green Party | 1 |
Elected Borough Councillors by Ward
Overall turnout figure for the Borough - 32.90%
Candidates marked with (E) have been elected.
Barlaston
| Name of Candidate | Description | Result (E) Elected |
|---|---|---|
| JONES, Evan Gareth Rowland | Conservative Party Candidate | 570 (E) |
| JONES, Karen Margaret | UK Independence Party (UKIP) | 176 |
| Turnout | 36.09% | |
| Total Rejected | 53 |
Baswich
| Name of Candidate | Description | Result (E) Elected |
|---|---|---|
| DUFFY, Rich | Labour Party Candidate | 581 |
| EDGELLER, Ann Patricia | Conservative Party Candidate | 1233 (E) |
| PHILLIPS, Marnie | Conservative Party Candidate | 923 (E) |
| STONES, Ellis James Robert | UK Independence Party (UKIP) | 297 |
| WAIN, Sophie Leigh-Anne | Labour Party Candidate | 564 |
| Turnout | 39.1% | |
| Total Rejected | 21 |
Common
| Name of Candidate | Description | Result (E) Elected |
|---|---|---|
| EDWARDS, Victor Gordon | UK Independence Party (UKIP) | 126 |
| GODFREY, Aidan Thomas Arthur | Labour and Co-operative Party |
374 (E) |
| JONES Joy Elizabeth | Conservative Party Candidate | 125 |
| MURRAY Andy | Green Party Candidate | 132 |
| Turnout | 24.52% | |
| Total Rejected | 6 |
Coton
| Name of Candidate | Description | Result (E) Elected |
|---|---|---|
| CANTRILL, James Edward George | Conservative Party Candidate | 385 |
| DOUGLAS, Lindsey | Conservative Party Candidate | 374 |
| KEMP, Jack | Labour Party Candidate | 745 (E) |
| NIXON, Louise | Labour Party Candidate | 695 (E) |
| Turnout | 23.28% | |
| Total Rejected | 54 |
Doxey and Castletown
| Name of Candidate | Description | Result (E) Elected |
|---|---|---|
| DAVIES, Isabella Edna | Conservative Party Candidate | 221 |
| PEARCE, Tony | Green Party - Save our Green Space | 557 (E) |
| TRISTRAM, Eleanor Catherine | Labour Party Candidate | 169 |
| Turnout | 35.13% | |
| Total Rejected | 11 |
Eccleshall
| Name of Candidate | Description | Result (E) Elected |
|---|---|---|
| JONES, Peter Wallace | Conservative Party Candidate | 1131 (E) |
| LOCKWOOD, Bill | Labour Party Candidate | 340 |
| PACE, Tony | UK Independence Party (UKIP) | 458 |
| PERT, Jeremy Michael | Conservative Party Candidate | 1180 (E) |
| Turnout | 35.15% | |
| Total Rejected | 25 |
Forebridge
| Name of Candidate | Description | Result (E) Elected |
|---|---|---|
| BARON, Chris | Independent | 488 (E) |
| NIXON, Stuart Anthony | Labour Party Candidate | 245 |
| STEPHENS, Robert William | UK Independence Party (UKIP) | 71 |
| Turnout | 32.65% | |
| Total Rejected | 6 |
Fulford
| Name of Candidate | Description | Result (E) Elected |
|---|---|---|
| DODSON, Michael George | Conservative Party Candidate | 752 (E) |
| ROYCROFT, Peter | Conservative Party Candidate | 780 (E) |
| SANDIFORD, Alec | Liberal Democrat | 490 |
| WHITTAKER, Jule | Labour Party Candidate | 316 |
| Turnout | 28.29% | |
| Total Rejected | 33 |
Gnosall and Woodseaves
| Name of Candidate | Description | Result (E) Elected |
|---|---|---|
| FARRINGTON, Patrick Milton McLean | Conservative Party Candidate | 1174 (E) |
| GREGORY, Gail | Labour Party Candidate | 600 |
| HARRIS, Susan Alexandra | UK Independence Party (UKIP) | 470 |
| SMITH, Mike | Conservative Party Candidate | 1152 (E) |
| Turnout | 38.06% | |
| Total Rejected | 22 |
Haywood and Hixon
| Name of Candidate | Description | Result (E) Elected |
|---|---|---|
| BROWN, Alexander Richard Gilbert | Conservative Party Candidate | 655 (E) |
| KELLY, Mick | Labour Party Candidate | 286 |
| MCKEOWN, Brendan | Independent | 733 (E) |
| O'FARRELL, Suzanne Marie | Labour Party Candidate | 310 |
| PERKINS, Alan John | Conservative Party Candidate | 619 |
| Turnout | 35.14 % | |
| Total Rejected | 42 |
Highfields and Western Downs
| Name of Candidate | Description | Result (E) Elected |
|---|---|---|
| DAVIS, Rebecca Fern | Conservative Party Candidate | 498 |
| HOLBROOK-SUMMERS, Dee | Labour Party Candidate | 627 (E) |
| HOLMES, Michael Vincent | Labour Party Candidate | 629 (E) |
| JENKINSON, Victoria ELLEN | Conservative Party Candidate | 500 |
| Turnout | 24.16% | |
| Total Rejected | 48 |
Holmcroft
| Name of Candidate | Description | Result (E) Elected |
|---|---|---|
| CARTER, Emma Louise | Green Party | 273 |
| CROSS, Bryan Michael | Conservative Party Candidate | 937 (E) |
| FALCONER, Sam | UK Independence Party (UKIP) | 270 |
| JEFFREY, John Paul | UK Independence Party (UKIP) | 259 |
| JORDAN, Yvonne Helga | Labour Party Candidate | 504 |
| PRICE, Jonathan Keith | Conservative Party Candidate | 956 (E) |
| THORLEY, Julian | Labour Party Candidate | 430 |
| Turnout | 34.90% | |
| Total Rejected | 12 |
Littleworth
| Name of Candidate | Description | Result (E) Elected |
|---|---|---|
| BISHOP, Stewart | Conservative Party Candidate | 451 |
| DRAPER, Rowan James | Independent | 272 |
| HOFFMANN DE VISME, Marcus Rene | UK Independence Party (UKIP) | 168 |
| JENNINGS, Mary Elizabeth | Conservative Party Candidate | 415 |
| NIXON, Tony | Labour and Co-operative Party |
530 (E) |
| PARDESI, Gillian Parminder Kaur | Labour and Co-operative Party |
573 (E) |
| SPIGHT, Michael | Green Party | 261 |
| WILLIAMS, Paul Graham | UK Independence Party (UKIP) | 220 |
| Turnout | 34.27% | |
| Total Rejected | 2 |
Manor
| Name of Candidate | Description | Result (E) Elected |
|---|---|---|
| HEENAN, Mike | Conservative Party Candidate | 591 |
| HOBBS, Anne Denise | Labour Party Candidate | 710 (E) |
| LEWIS, Emily Louise | Conservative Party Candidate | 572 |
| LOUGHRAN, Angela Mary | Labour Party Candidate | 737 (E) |
| Turnout | 26.94% | |
| Total Rejected | 71 |
Milford
| Name of Candidate | Description | Result (E) Elected |
|---|---|---|
| COOPER, Andy | Conservative Party Candidate | 530 (E) |
| ELPHICK, Ann Kathryn | Green Party | 201 |
| MARTLEW, Paul John | Labour Party Candidate | 215 |
| Turnout | 39.19% | |
| Total Rejected | 13 |
Milwich
| Name of Candidate | Description | Result (E) Elected |
|---|---|---|
| BEATTY, Frances Elizabeth | Conservative Party Candidate | 878 (E) |
| DAVIES, Jim | Independent | 678 |
| HARP, Andrew Scott | Conservative Party Candidate | 841 (E) |
| LIVESEY, Jim | Labour Party Candidate | 303 |
| WHITFIELD, Edward Henry | UK Independence Party (UKIP) | 265 |
| Turnout | 34.98% | |
| Total Rejected | 16 |
Penkside
| Name of Candidate | Description | Result (E) Elected |
|---|---|---|
| COOKE, Ralph Philip | Labour Party Candidate | 389 (E) |
| EDWARDS, Andrew William | Conservative Party Candidate | 232 |
| Turnout | 25% | |
| Total Rejected | 26 |
Rowley
| Name of Candidate | Description | Result (E) Elected |
|---|---|---|
| ROUXEL, Douglas Peter | Green Party | 198 |
| SMITH, Edward | Labour Party Candidate | 273 |
| TROWBRIDGE, Carolyn Velma | Conservative Party Candidate | 513 (E) |
| Turnout | 40.08% | |
| Total Rejected | 12 |
Seighford and Church Eaton
| Name of Candidate | Description | Result (E) Elected |
|---|---|---|
| FISHER, Trevor Lane | Labour and Co-operative Party |
486 |
| SUTHERLAND, Ray | Conservative Party Candidate | 1191 (E) |
| WINNINGTON, Mark James | Conservative Party Candidate | 1189 (E) |
| Turnout | 35.1% | |
| Total Rejected | 59 |
St Michael's and Stonefield
| Name of Candidate | Description | Result (E) Elected |
|---|---|---|
| BAKKER-COLLIER, Lynne Barbara | Conservative Party Candidate | 637 |
| CARLIN, William Vere | Conservative Party Candidate | 615 |
| COLLIER, Geoff | Conservative Party Candidate | 604 |
| FORDHAM, Ian David | Independent | 1117 (E) |
| GREGORY, Cathy | Labour | 466 |
| ILLSLEY, Andrew Ettore | UKIP Make Brexit Happen | 263 |
| KENNEY, Rob | Independent | 1243 (E) |
| LEASON, Philip Anthony | Independent | 1238 (E) |
| OSBORNE-TOWN, Mike | Labour Party | 470 |
| OSBORNE-TOWN, Sally Rebecca | Labour Party | 477 |
| Turnout | 32.42% | |
| Total Rejected | 40 |
Swynnerton and Oulton
Swynnerton and Oulton was an uncontested election and Roy Arthur James (Conservative Party) and James Anthony Nixon (Conservative Party) stand elected.
Walton
| Name of Candidate | Description | Result (E) Elected |
|---|---|---|
| GREEN, Mark Leslie | Independent | 915 (E) |
| HARDING, Adrian Clive | Conservative Party Candidate | 312 |
| HOOD, Jill | Independent | 1256 (E) |
| LINDOP, Tracey Jane | Labour Party Candidate | 342 |
| WILLIAMSON, Mike | Conservative Party Candidate | 372 |
| Turnout | 34.11% | |
| Total Rejected | 9 |
Weeping Cross and Wildwood
| Name of Candidate | Description | Result (E) Elected |
|---|---|---|
| BARRON, Jenny | Conservative Party Candidate | 1065 (E) |
| BARRON, Ray | Conservative Party Candidate | 1045 (E) |
| CADDEN, Daniel John | Labour Party Candidate | 671 |
| READ, Julie Patricia | Labour Party Candidate | 661 |
| Turnout | 38.35% | |
| Total Rejected | 57 |
