Election Results by Party
| Party Name | Seats Won |
|---|---|
| Conservative Party | 14 |
| Labour Party | 13 |
| Stafford Borough Independents | 7 |
| Green Party | 5 |
| Liberal Democrat | 1 |
Elected Borough Councillors by Ward
Overall turnout for the Borough Elections 31.71%
Candidates marked with (E) have been elected.
Barlaston
| Name of Candidate | Description | Result (E) Elected |
|---|---|---|
| DAVIES Karen Jane | The Green Party | 104 |
| JONES Evan Gareth Rowland | Conservative Party Candidate | 368 (E) |
| SIDLEY Richard Kirkup | Labour Party | 209 |
| Turnout | 30.31% | |
| Total Rejected | 5 |
Baswich
| Name of Candidate | Description | Result (E) Elected |
|---|---|---|
| BOARDMAN Timothy John | The Green Party | 205 |
| CARR Alison | Labour Party | 633 |
| DAVIES Maria | Stafford Borough Independents working for you | 357 |
| EDGELLER Ann Patricia | The Conservative Party Candidate | 915 (E) |
| KANG Kulwant Singh | Labour Party | 524 |
| PHILLIPS Meesha Cara (Known as Marnie Phillips) |
Conservative Party Candidate | 688 (E) |
| WOODHEAD Paul Edward | Stafford Borough Independents working for you | 346 |
| Turnout | 39.58% | |
| Total Rejected | 11 |
Common
| Name of Candidate | Description | Result (E) Elected |
|---|---|---|
| GODFREY Aidan Thomas Arthur | Labour and Co-operative Party | 439 (E) |
| LAIDLAR Daniel James | The Green Party | 80 |
| MARTIN Peter Patrick | The Conservative Party Candidate | 178 |
| Turnout | 23.29% | |
| Total Rejected | 2 |
Coton
| Name of Candidate | Description | Result (E) Elected |
|---|---|---|
| GLOVER Neil David | The Conservative Party Candidate | 214 |
| NIXON Louise | Labour and Co-operative Party | 645 (E) |
| REID Antony Forbes (Known as Ant Reid) |
Labour and Co-operative Party | 564 (E) |
| RILEY Michael Andrew | Reform UK | 100 |
| SPENNEWYN Steven Robert | Reform UK | 74 |
| SPIGHT Michael | The Green Party | 131 |
| STARTIN Paul David | Conservative Party Candidate | 160 |
| Turnout | 19.67% | |
| Total Rejected | 5 |
Doxey and Castletown
| Name of Candidate | Description | Result (E) Elected |
|---|---|---|
| BRAMPTON James Peter | The Conservative Party Candidate | 97 |
| DAVIES Isabella | Independent | 47 |
| DUFFY Richard Nicholas | Labour Party | 146 |
| PEARCE Norman Anthony (Known as Tony Pearce) |
The Green Party | 447 (E) |
| TRISTRAM Eleanor Catherine | Independent | 60 |
| Turnout | 28.8% | |
| Total Rejected | 4 |
Eccleshall
| Name of Candidate | Description | Result (E) Elected |
|---|---|---|
| DOUCE Gillian Elizabeth | The Green Party | 338 |
| HANLEY Katherine Marie (Known as Kate Hanley) |
Labour Party | 591 |
| JONES Peter Wallace | Conservative Party Candidate | 949 (E) |
| OSBORNE-TOWN Sally Rebecca | Labour Party | 444 |
| PERT Jeremy Michael | Conservative Party Candidate | 1028 (E) |
| Turnout | 33.59% | |
| Total Rejected | 26 |
Forebridge
| Name of Candidate | Description | Result (E) Elected |
|---|---|---|
| CANTRILL James Edward George | The Conservative Party Candidate | 188 |
| NORMAN Robert Thomas James | The Green Party | 139 |
| THORLEY Julian | Labour and Co-operative Party | 418 (E) |
| Turnout | 27.96% | |
| Total Rejected | 8 |
Fulford
| Name of Candidate | Description | Result (E) Elected |
|---|---|---|
| BAKKER-COLLIER Lynne Barbara | Conservative Party Candidate | 515 |
| DODSON Michael George | Conservative Party Candidate | 576 (E) |
| MOORE Maria Alexia | Liberal Democrat | 429 |
| NUTT Charles Lyndon Edwin (Known as Charlie Nutt) |
Labour Party | 331 |
| SANDIFORD Aleczander John (Known as Alec Sandiford) |
Liberal Democrat | 693 (E) |
| Turnout | 30.15% | |
| Total Rejected | 3 |
Gnosall and Woodseaves
| Name of Candidate | Description | Result (E) Elected |
|---|---|---|
| FARRINGTON Patrick Milton McLean | Conservative Party Candidate | 914 |
| HARRIS Richard Alan | Reform UK | 171 |
| HARRIS Susan Alexandra | Reform UK | 160 |
| SPENCER Scott Nathaniel | The Green Party | 926 (E) |
| WHITTAKER David James (Known as Dave Whittaker) |
The Green Party | 828 |
| WINNINGTON Mark James | Conservative Party Candidate | 962 (E) |
| Turnout | 38% | |
| Total Rejected | 7 |
Haywood and Hixon
| Name of Candidate | Description | Result (E) Elected |
|---|---|---|
| COOPER Andrew Gerald (Known as Andy Cooper) |
The Conservative Party Candidate | 861 (E) |
| DOOR Victoria Mary | The Green Party | 373 |
| McKEOWN Brendan | Stafford Borough Independents | 1088 (E) |
| PORTER Julian Richard | Labour Party | 684 |
| Turnout | 36.38% | |
| Total Rejected | 6 |
Highfields and Western Downs
| Name of Candidate | Description | Result (E) Elected |
|---|---|---|
| CLARKE Roy Anthony | Conservative Party Candidate | 358 |
| MAHAL Jacob Matthias (Known as Jake Mahal) |
The Green Party | 162 |
| McNAUGHTON Andrew Ronald (Known as Andy McNaughton) |
Labour and Co-operative Party | 597 (E) |
| McNAUGHTON Diane Margaret (Known as Dee McNaughton) |
Labour and Co-operative Party | 548 (E) |
| MUSSON Rosemary Anne | The Green Party | 156 |
| RIDDLE Barbara Mary Patricia | The Conservative Party Candidate | 334 |
| Turnout | 23.28% | |
| Total Rejected | 8 |
Holmcroft
| Name of Candidate | Description | Result (E) Elected |
|---|---|---|
| CROSS Bryan Michael | Conservative Party Candidate | 790 (E) |
| JAMES Frank Douglas Joseph | Labour Party | 797 (E) |
| LUPTON Michael Vincent (Known as Mick Lupton) |
Labour Party | 583 |
| MOORE Jonathan Thomas | The Green Party | 242 |
| PRICE Jonathan Keith | The Conservative Party Candidate | 783 |
| Turnout | 31.17% | |
| Total Rejected | 6 |
Littleworth
| Name of Candidate | Description | Result (E) Elected |
|---|---|---|
| BAILEY Michael | Reform UK | 120 |
| GARBETT Martyn | Reform UK | 106 |
| MURRAY Andrew | The Green Party | 202 |
| NIXON Anthony (Known as Tony Nixon) |
Labour and Co-operative Party | 704 (E) |
| PARDESI Gillian Parminder Kaur | Labour and Co-operative Party | 775 (E) |
| REDFERN Maria Ann | The Conservative Party Candidate | 370 |
| TAYLOR William Sebastian John | The Conservative Party Candidate | 370 |
| Turnout | 32% | |
| Total Rejected | 5 |
Manor
| Name of Candidate | Description | Result (E) Elected |
|---|---|---|
| GWYNN Robert Andrew | Conservative Party Candidate | 432 |
| HOBBS Anne Denise | Labour Party | 785 (E) |
| LOUGHRAN Angela Mary | Labour Party | 853 (E) |
| OLDRIDGE Alexander Kennedy (Known as Alex Oldridge) |
Conservative Party Candidate | 450 |
| PERCIVAL Hayley | The Green Party | 227 |
| Turnout | 28.53% | |
| Total Rejected | 12 |
Milford
| Name of Candidate | Description | Result (E) Elected |
|---|---|---|
| DEWEY Katherine Laura | The Green Party | 126 |
| EDGELLER Peter Charles | The Conservative Party Candidate | 444 (E) |
| SHAW Nicholas Dominic | Labour Party | 344 |
| Turnout | 38.23% | |
| Total Rejected | 5 |
Milwich
| Name of Candidate | Description | Result (E) Elected |
|---|---|---|
| ASPIN Karine Michele | Conservative Party Candidate | 752 (E) |
| BEATTY Frances Elizabeth | Conservative Party Candidate | 836 (E) |
| DAVIES James (Known as Jim Davies) |
Stafford Borough Independents | 424 |
| HARRIS Thomas Roger (Known as Tom Harris) |
The Green Party | 205 |
| McGEE Paul | Labour Party | 365 |
| McKEOWN Susan Anita | Stafford Borough Independents | 403 |
| WILLIAMS Kathryn Ann | Labour Party | 414 |
| Turnout | 34.46% | |
| Total Rejected | 8 |
Penkside
| Name of Candidate | Description | Result (E) Elected |
|---|---|---|
| BOUCKER Anthony Stephen | Conservative Party Candidate | 169 |
| CHAMBERS Roisin Ita Teresa | The Green Party | 56 |
| CLARK Frances Maria (Known as Fran Clark) |
Reform UK | 46 |
| COOKE Ralph Philip | Labour Party | 324 (E) |
| Turnout | 23.73% | |
| Total Rejected | 1 |
Rowley
| Name of Candidate | Description | Result (E) Elected |
|---|---|---|
| HAWKES Deborah Frances | Labour Party | 300 |
| ROUXEL Douglas Peter (Known as Doug Rouxel) |
The Green Party | 496 (E) |
| TROWBRIDGE Carolyn Velma | The Conservative Party Candidate | 406 |
| Turnout | 40.13% | |
| Total Rejected | 7 |
Seighford and Church Eaton
| Name of Candidate | Description | Result (E) Elected |
|---|---|---|
| CARTER Emma Louise | The Green Party | 974 (E) |
| COLLIER Catherine Joan (Known as Cathy Collier) |
The Conservative Party Candidate | 710 |
| COLLIER Geoffrey Ronald (Known as Geoff Collier) |
The Conservative Party Candidate | 681 |
| McCORMICK Joseph (Known as Joe McCormick) |
Labour Party | 349 |
| ROSE Jack Thomas | The Green Party | 777 (E) |
| Turnout | 33.62% | |
| Total Rejected | 9 |
St Michael's and Stonefield
| Name of Candidate | Description | Result (E) Elected |
|---|---|---|
| BELL Simon Michael John | Conservative Party Candidate | 795 |
| FORDHAM Ian David | Stafford Borough Independents | 1219 (E) |
| HARDING Adrian Clive | Conservative Party Candidate | 679 |
| KENNEY Robert (Known as Rob Kenney) |
Stafford Borough Independents | 1323 (E) |
| LEASON Philip Anthony | Stafford Borough Independents | 1306 (E) |
| OSBORNE-TOWN David Michael (Known as Mike Osborne-Town) |
Labour Party | 863 |
| SANDBROOK Duncan Shaun | Conservative Party Candidate | 454 |
| Turnout | 32.87% | |
| Total Rejected | 18 |
Swynnerton and Oulton
| Name of Candidate | Description | Result (E) Elected |
|---|---|---|
| CAPEWELL Simon | The Green Party | 195 |
| DAWSON Kerry Elizabeth Rose | Stafford Borough Independents | 356 |
| HOLMES Adrian John Bryan | Labour Party | 435 |
| JAMES Roy Arthur | Conservative Party Candidate | 676 (E) |
| JONES Philip Ezra | Liberal Democrat | 295 |
| METTERS Jason Christopher | Stafford Borough Independents | 239 |
| NIXON James Anthony | Conservative Party Candidate | 546 (E) |
| WARMAN Paul Frederick | Labour Party | 347 |
| Turnout | 32.23% | |
| Total Rejected | 3 |
Walton
| Name of Candidate | Description | Result (E) Elected |
|---|---|---|
| HOOD Jill | Stafford Borough Independents | 1144 (E) |
| LOCKWOOD William Paul (Known as Bill Lockwood) |
Labour Party | 536 |
| PARRY Ivor David | Conservative Party Candidate | 252 |
| POWELL Jonathan Simon (Known as Jon Powell) |
Stafford Borough Independents | 658 (E) |
| WALKER Stephen Frederick | Conservative Party Candidate | 213 |
| Turnout | 27.72% | |
| Total Rejected | 5 |
Weeping Cross and Wildwood
| Name of Candidate | Description | Result (E) Elected |
|---|---|---|
| AL-KHALDI Lianne Jayne | The Conservative Party Candidate | 358 |
| BARRON Jennifer Ann (Known as Jenny Barron) |
Stafford Borough Independents | 639 (E) |
| BARRON Raymond John (Known as Ray Barron) |
Stafford Borough Independents | 592 |
| MATTHEWS Sarah | The Green Party | 189 |
| READ Julie Patricia | Labour Party | 630 (E) |
| SANDBROOK martin John | The Green Party | 126 |
| TRAVIS Stephanie Donna (Known as Steph Travis) |
Conservative Party Candidate | 372 |
| WITHINGTON James Howard Mark | Labour Party | 587 |
| Turnout | 38.01% | |
| Total Rejected | 13 |
