| Name of Party | Votes Recorded for Stafford Area |
|---|---|
| Change UK - The Independent Group | 1663 |
| Conservative and Unionist Party | 4068 |
| Green Party | 4128 |
| Labour Party | 3288 |
| Liberal Democrats | 6424 |
| The Brexit Party | 14339 |
|
UK Independence Party (UKIP) UKIP Make Brexit Happen |
1847 |
| The Number of Ballot Papers rejected was as follows: | |
| (a) Want of Official Mark | 0 |
| (b) Voting for more parties than voter was entitled to | 52 |
| (c) Writing or mark by which the voter could be identified | 3 |
| (d) Being unmarked or void for uncertainty | 234 |
| TOTAL | 36046 |
| Turnout | 35.6% |
| Electorate | 101260 |
