Overall Turnout - 33.39%
Eccleshall and Gnosall County Division
| Name of Candidate | Description | Result (E) Elected |
|---|
| CROSSLEY, Janet | Liberal Democrats | 187 |
| MOFFAT, Stewart | Labour Party | 342 |
| PERT, Jeremy Michael | Conservative Party Candidate | 1557 |
| SPENCER, Scott Nathaniel | The Green Party | 863 |
| TITLEY, Wayne | Reform UK | 1584 (E) |
| | Turnout | 41.50% |
| | Total Rejected | 7 |
Stafford Central County Division
| Name of Candidate | Description | Result (E) Elected |
|---|
| HARRISON, Debbie | Labour and Co-operative Party | 1002 |
| SPIGHT, Mike | The Green Party | 305 |
| STARTIN, Paul David | The Conservative Party Candidate | 598 |
| WHITEHOUSE, Sam | Liberal Democrats | 214 |
| WILLIAMS, Paul Graham | Reform UK | 1080 (E) |
| | Turnout | 26.3% |
| | Total Rejected | 9 |
Stafford North County Division
| Name of Candidate | Description | Result (E) Elected |
|---|
| ANDERS, Eleanor Grace | Liberal Democrats | 216 |
| CARTER, Emma Louise | The Green Party | 250 |
| GILBERT, Chris | Reform UK | 1058 (E) |
| GRAY, Allan Vernon | Trade Unionist and Socialist Coalition | 39 |
| NEWTON, Mike | The Conservative Party Candidate | 1011 |
| REID, Ant | Labour and Co-operative Party | 793 |
| | Turnout | 29.08% |
| | Total Rejected | 2 |
Stafford South East County Division
| Name of Candidate | Description | Result (E) Elected |
|---|
| BARRON, Ray | Reform UK | 1332 |
| BREAKWELL, Alison | Labour Party | 869 |
| DOOR, Victoria Mary | The Green Party | 258 |
| EDGELLER, Ann | The Conservative Party Candidate | 2137 (E) |
| WEBSTER, Toby Simon | Liberal Democrats | 144 |
| | Turnout | 37.75% |
| | Total Rejected | 9 |
Stafford South West County Division
| Name of Candidate | Description | Result (E) Elected |
|---|
| CHAMBERS, Roisin Ita | The Green Party | 283 |
| CLARKE, Roy Anthony | The Conservative Party Candidate | 679 |
| MOORE, Maria Alexia | Liberal Democrats | 198 |
| ORLANDI-FANTINI, Antonia | Reform UK | 1189 (E) |
| THURSTANCE, Aaron | Labour and Co-operative Party Candidate | 832 |
| | Turnout | 27.4% |
| | Total Rejected | 5 |
Stafford Trent Valley County Division
| Name of Candidate | Description | Result (E) Elected |
|---|
| MCGUINNESS, Trudie Anne | Labour Party | 421 |
| MCKEOWN, Brendan | Stafford Borough Independents | 1008 |
| MYNORS, Andrew Towers | Reform UK | 1273 (E) |
| PRICE, Jonathan Keith | The Conservative Party Candidate | 1252 |
| VOSS, Peter Donald | Liberal Democrats | 202 |
| | Turnout | 36.38% |
| | Total Rejected | 8 |
Stafford West and Rural County Division
| Name of Candidate | Description | Result (E) Elected |
|---|
| ELSTON-THOMPSON, Leah | Labour Party | 320 |
| FOREMAN, Edward | Liberal Democrats | 106 |
| GILBERT, Paul | Reform UK | 1116 |
| ROSE, Jack Thomas | The Green Party | 1297 (E) |
| WINNINGTON, Mark James | The Conservative Party Candidate | 884 |
| | Turnout | 37.49% |
| | Total Rejected | 4 |
Stone Rural North County Division
| Name of Candidate | Description | Result (E) Elected |
|---|
| BAGGULEY, Sean McAllister | Reform UK | 1461 (E) |
| LLOYD, Gary | Independent | 303 |
| PARRY, Ian Michael | The Conservative Party Candidate | 930 |
| REID, Sharon Tracey | Labour Party | 360 |
| SANDIFORD, Alec | Liberal Democrats | 1172 |
| | Turnout | 35.24% |
| | Total Rejected | 7 |
Stone Urban County Division
| Name of Candidate | Description | Result (E) Elected |
|---|
| HOOD, Jill | Stafford Borough Independents | 1589 (E) |
| SUTHERLAND, Polly | Labour Party | 470 |
| TURNOCK, Jordan John Luke | Reform UK | 1215 |
| WOODWARD, Darren | The Conservative Party Candidate | 470 |
| | Turnout | 30.55% |
| | Total Rejected | 6 |
The number of rejected ballot papers were as follows:
- Want of an official mark - 0
- Voting for more candidates than voter was entitled to - 13
- Writing or mark by which voter could be identified - 1
- Being unmarked or void for uncertainty - 43
Total Rejected - 57