Council Tax Charges

Stafford Borough Council
Local Government Finance Act 1992
Notice of Council Tax, 2011 - 2012

NOTICE IS HEREBY GIVEN under Section 38(2) of the Local Government Finance Act 1992, that the Council at its meeting on 24 February 2011, in accordance with Section 30 of the Local Government Finance Act 1992, has set the following amounts as the amounts of Council Tax for the year 2011-2012 for each of the categories of dwellings shown below :- 

Printable Version

Part of the Council's Area Valuation Band
  A B C D E F G H
  £     p £     p £     p £     p £     p £     p £     p £     p
                 
ADBASTON        956.52     1,115.95     1,275.37     1,434.79     1,753.63     2,072.48     2,391.31       2,869.58
BARLASTON        968.28     1,129.66     1,291.04     1,452.42     1,775.18     2,097.94     2,420.70       2,904.84
BERKSWICH        977.00     1,139.84     1,302.67     1,465.50     1,791.16     2,116.83     2,442.50       2,931.00
BRADLEY        959.39     1,119.30     1,279.19     1,439.09     1,758.88     2,078.69     2,398.48       2,878.18
BROCTON        959.02     1,118.86     1,278.70     1,438.53     1,758.20     2,077.88     2,397.55       2,877.06
CHEBSEY        962.41     1,122.82     1,283.22     1,443.62     1,764.42     2,085.23     2,406.03       2,887.24
CHURCH EATON        961.14     1,121.33     1,281.52     1,441.71     1,762.09     2,082.47     2,402.85       2,883.42
COLWICH        982.08     1,145.77     1,309.45     1,473.13     1,800.49     2,127.86     2,455.21       2,946.26
CRESWELL        991.98     1,157.31     1,322.64     1,487.97     1,818.63     2,149.29     2,479.95       2,975.94
DOXEY        957.39     1,116.96     1,276.53     1,436.09     1,755.22     2,074.35     2,393.48       2,872.18
ECCLESHALL        966.92     1,128.08     1,289.23     1,450.38     1,772.68     2,094.99     2,417.30       2,900.76
ELLENHALL        950.23     1,108.61     1,266.98     1,425.35     1,742.09     2,058.84     2,375.58       2,850.70
FORTON        955.40     1,114.65     1,273.88     1,433.11     1,751.57     2,070.05     2,388.51       2,866.22
FRADSWELL        958.30     1,118.02     1,277.74     1,437.45     1,756.88     2,076.32     2,395.75       2,874.90
FULFORD        965.90     1,126.90     1,287.88     1,448.86     1,770.82     2,092.80     2,414.76       2,897.72
GAYTON        962.91     1,123.40     1,283.89     1,444.37     1,765.34     2,086.31     2,407.28       2,888.74
GNOSALL        962.08     1,122.43     1,282.78     1,443.12     1,763.81     2,084.51     2,405.20       2,886.24
HAUGHTON        967.99     1,129.33     1,290.66     1,451.99     1,774.65     2,097.32     2,419.98       2,903.98
HIGH OFFLEY        954.52     1,113.62     1,272.70     1,431.79     1,749.96     2,068.14     2,386.31       2,863.58
HILDERSTONE        966.90     1,128.05     1,289.20     1,450.35     1,772.65     2,094.95     2,417.25       2,900.70
HIXON        972.96     1,135.13     1,297.29     1,459.45     1,783.77     2,108.10     2,432.41       2,918.90
HOPTON AND COTON        963.47     1,124.06     1,284.63     1,445.21     1,766.36     2,087.53     2,408.68       2,890.42
HYDE LEA        962.62     1,123.06     1,283.50     1,443.93     1,764.80     2,085.68     2,406.55       2,887.86
INGESTRE        958.19     1,117.90     1,277.59     1,437.29     1,756.68     2,076.09     2,395.48       2,874.58
MARSTON        949.86     1,108.17     1,266.48     1,424.79     1,741.41     2,058.03     2,374.65       2,849.58
MILWICH        959.20     1,119.07     1,278.94     1,438.80     1,758.53     2,078.27     2,398.00       2,877.60
NORBURY        962.05     1,122.40     1,282.74     1,443.08     1,763.76     2,084.45     2,405.13       2,886.16
RANTON        964.77     1,125.57     1,286.37     1,447.16     1,768.75     2,090.34     2,411.93       2,894.32
SALT AND ENSON        962.86     1,123.34     1,283.82     1,444.29     1,765.24     2,086.20     2,407.15       2,888.58
SANDON AND BURSTON        963.40     1,123.98     1,284.54     1,445.11     1,766.24     2,087.38     2,408.51       2,890.22
SEIGHFORD        959.96     1,119.96     1,279.95     1,439.94     1,759.92     2,079.91     2,399.90       2,879.88
STAFFORD TOWN        949.86     1,108.17     1,266.48     1,424.79     1,741.41     2,058.03     2,374.65       2,849.58
STANDON        968.74     1,130.21     1,291.66     1,453.12     1,776.03     2,098.95     2,421.86       2,906.24
STONE TOWN        979.57     1,142.84     1,306.10     1,469.36     1,795.88     2,122.41     2,448.93       2,938.72
STONE RURAL        962.54     1,122.97     1,283.39     1,443.81     1,764.65     2,085.50     2,406.35       2,887.62
STOWE BY CHARTLEY        978.26     1,141.32     1,304.36     1,467.40     1,793.48     2,119.58     2,445.66       2,934.80
SWYNNERTON        955.25     1,114.47     1,273.67     1,432.88     1,751.29     2,069.72     2,388.13       2,865.76
TIXALL        955.76     1,115.06     1,274.35     1,433.64     1,752.22     2,070.81     2,389.40       2,867.28
WESTON        968.02     1,129.37     1,290.70     1,452.04     1,774.71     2,097.39     2,420.06       2,904.08
WHITGREAVE        957.86     1,117.52     1,277.16     1,436.80     1,756.08     2,075.38     2,394.66       2,873.60

The Council Tax will be payable by ten monthly instalments April to January inclusive.

                                                    M Vickers
                                           Deputy Chief Executive

Civic Centre
Riverside
Stafford
ST16 3AQ
3 March 2011