Conservation Area Appraisal | Date of first designation | Revised boundary designation |
22.11.69
|
||
02.10.08 |
||
Chebsey | 03.07.79 | |
24.11.73 | 06.03.2017 | |
21.06.96 | 03.07.14 | |
23.02.74 | 07.08.14 | |
22.11.69 | ||
20.04.99 | 10.12.13 | |
21.06.96 | 03.07.14 | |
09.10.78 | 03.03.16 | |
31.1.78 | 5.11.15 | |
24.02.71 | 25.11.13 | |
Great Haywood and Shugborough |
22.11.69 |
07.08.14 |
11.02.80 | 05.09.13 | |
03.10.77 | 08.12.2015 | |
22.11.70 | 2.7.15 | |
06.10.87 | ||
16.04.79 | 04.05.2016 | |
Norbury Canal Junction |
03.03.70 | Now included in Shropshire Union Canal Conservation Area Boundary - 04.02.2016 |
10.6.93 | 2.7.15 | |
18.09.84 | 04.02.2016 | |
27.11.71 | 23.12.11 | |
17.04.78 (pt.1) 17.04.78 (pt.2) |
03.03.16 | |
22.11.69 | 02.10.08 | |
03.03.70 | 6.1.14 | |
22.11.84 | 5.11.15 | |
06.05.88 | 07.08.14 | |
31.10.95 | 22.1.13 | |
10.6.93 | 2.7.15 | |
03.03.77 | 06.03.2017 |